
10% cheaper. Linked to your plate, nothing to stick.
| Duration | Price |
|---|---|
| 1 day | 8.64 €9.60 € |
| 10 days | 11.52 €12.80 € |
| 2 months | 28.80 €32 € |
| Annual · 2026 | 96.12 €106.80 € |
| Annual · 2027 | 96.12 €106.80 € |
| Duration | Price |
|---|---|
| 1 day | 3.42 €3.80 € |
| 10 days | 4.59 €5.10 € |
| 2 months | 11.52 €12.80 € |
| Annual · 2026 | 38.43 €42.70 € |
| Annual · 2027 | 38.43 €42.70 € |
1 day, 10 days and 2 months: start date of your choice, up to 30 days ahead. Annual vignette: fixed period from 01.12.2026 to 31.01.2028. For consumers buying online, the 2-month and annual vignettes are valid at the earliest from the 18th day after purchase.
Cars, campers and motorcycles up to 3.5 t on motorways and expressways. Choose your vehicle's category in the table above.
You pay 10% less. We are an independent private service.
You choose the start date when ordering, within the limits shown above. Validity is calculated from that date.